Friday, February 22, 2013

Coastal Union na Yanga tofauti yao ni point 6 tu.

Pos. Logo Club P W D L GF GA GD Pts
1 Young Africans FCYoung Africans SC 16 11 3 2 32 12 20 36
2 Azam FCAzam FC 17 11 3 3 31 14 17 36
3 Simba SCSimba SC 17 8 7 2 26 14 12 31
4 Coastal Union SC 18 8 6 4 21 16 5 30
5 Kagera Sugar FCKagera Sugar FC 17 7 6 4 18 15 3 27
6 Ruvu Shooting StarsRuvu Shooting Stars JKT 16 7 4 5 20 17 3 25
7 Mtibwa Sugar FCMtibwa Sugar FC 17 6 6 5 20 18 2 24
8 JKT Mgambo 17 6 3 8 13 16 -3 21
9 JKT Oljoro FC 18 5 6 7 19 22 -3 21
10 Tanzania Prisons 16 4 6 6 10 13 -3 18
11 JKT Ruvu StarsJKT Ruvu Stars 16 4 4 8 14 26 -12 16
12 Toto African Toto African 19 2 8 9 15 28 -13 14
13 African Lyon FCAfrican Lyon FC 18 3 3 12 12 30 -18 12
14 Polisi Moro 16 2 5 9 8 18 -10 11
 

No comments:

Post a Comment